If the provided PCF data does not conform to the defined schema, Dataspace OS application will make the validation on reject the faulty PCF data.
Resources
Reference Table - Product Carbon Footprint (Root Object)
Property | Mandatory | Validator / Enum Values |
| Yes | UUID v4 pattern: |
| Yes | Text (string) |
| Yes | Enum: |
| No | Array of UUID v4 |
| Yes | Number ≥ 0 |
| Yes | Timestamp (ISO 8601 pattern) |
| Yes | Enum: |
| No | Timestamp |
| No | Timestamp |
| No | Text |
| Yes | Non-empty string |
| Yes | Array of URIs (minItems: 1) |
| No | Text |
| Yes | Array of URIs (minItems: 1) |
Reference Table — PcfEntity (nested inside pcf)
Property | Mandatory | Validator / Enum Values |
| Yes | Text |
| Yes | Non-empty string |
| Yes | Object → PcfEntity |
| No | Text |
| Yes | Enum: |
| Yes | Number > 0 (StrictlyPositiveDecimalTrait) |
| Yes | Number ≥ 0 (PositiveDecimalWeightTrait) |
| Yes | Number between 0 and 5 |
| No | Text |
| No | Text |
| No | Pattern: |
| No | Pattern: |
| Yes | Enum: |
| Yes | Timestamp |
| Yes | Timestamp |
| Yes | Enum: |
| Yes | Array of objects with: |
| Yes | Enum: |
| Yes | Enum: |
| Yes | Number between 0 and 100 |
| Yes | Array of Text |
| Yes | Object with numeric indicators |
| Yes | Boolean |
| Yes | Number ≥ 0 |
| No | Number (positive or negative) |
| Yes | Number ≥ 0 |
| Yes | Number ≥ 0 |
| Yes | Number ≤ 0 |
| Yes | Number ≥ 0 |
| Yes | Number (positive or negative) |
| Yes | Number ≥ 0 |
| Yes | Number ≥ 0 |
| Yes | Number ≥ 0 |
| Yes | Number ≥ 0 |
Note: rows marked (2025) reflect fields that became mandatory or were added in the 2025 update cycle referenced in the source table. This table reflects the reference data as provided; if you need the full, unabridged v7.0.0 schema reference (this excerpt was truncated at carbonContentBiogenic), pull the complete field list from Pcf-schema.json directly.
